15358935678
宏驍智能裝備科技江蘇有限公司
致力于制氮機(jī)、空氣純化系統(tǒng)、制氧機(jī)、碳載提純裝置、配套設(shè)備的研制、開發(fā)、制造
產(chǎn)品中心
型號(hào)規(guī)格 | ZHT-5 | ZHT-10 | ZHT-30 | ZHT-50 | ZHT-100 | ZHT-200 | ZHT-300 | ZHT-400 | ZHT-500 | |
處置氣量 Nm³/h | 5 | 10 | 30 | 50 | 100 | 200 | 300 | 400 | 500 | |
原料氣普氮 | 含氧量(%) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
露點(diǎn)(℃) | ≤-20 | ≤-20 | ≤-20 | ≤-20 | ≤-20 | ≤-20 | ≤-20 | ≤-20 | ≤-20 | |
凈化后高純氮 | 含氧量(ppm) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
露點(diǎn)(℃) | <-60~-70 | <-60~-70 | <-60~-70 | <-60~-70 | <-60~-70 | <-60~-70 | <-60~-70 | <-60~-70 | <-60~-70 | |
操作壓力(MPa) | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | |
反應(yīng)器溫度(℃) | 300-350 | 300-350 | 300-350 | 300-350 | 300-350 | 300-380 | 300-380 | 300-380 | 300-380 | |
吸附塔溫度(℃) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
電耗(KW) | 4.8 | 6.8 | 10.5 | 15.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | |
脫氧劑容量(kg) | 10 | 30 | 80 | 100 | 200 | 260 | 380 | 480 | 520 | |
外形尺寸(m) | 0.8x0.5 x1.5 | 1.2x0.8 x2.4 | 1.5x0.8 x3.0 | 2.5x1.5 x3.0 | 3.0x2.0 x4.0 | 3.0x2.0 x4.0 | 3.0x2.0 x4.0 | 3.0x2.0 x4.0 | 3.0x2.0 x4.0 | |
冷卻水(m) | 0.4 | 1.4 | 1.7 | 2 | 2. 5 | 3. 5 | 4. 5 | 5 | 6 |
型號(hào)規(guī)格 | HXT-5 | HXT-10 | HXT-30 | HXT-50 | HXT-100 | HXT-200 | HXT-300 | HXT-400 | HXT-500 | |
處置氣量 Nm³/h | 5 | 10 | 30 | 50 | 100 | 200 | 300 | 400 | 500 | |
原料氣普氮 | 含氧量(%) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
露點(diǎn)(℃) | ≤-20 | ≤-20 | ≤-20 | ≤-20 | ≤-20 | ≤-20 | ≤-20 | ≤-20 | ≤-20 | |
凈化后高純氮 | 含氧量(ppm) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
露點(diǎn)(℃) | <-60~-70 | <-60~-70 | <-60~-70 | <-60~-70 | <-60~-70 | <-60~-70 | <-60~-70 | <-60~-70 | <-60~-70 | |
操作壓力(MPa) | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | |
反應(yīng)器溫度(℃) | 300-350 | 300-350 | 300-350 | 300-350 | 300-350 | 300-380 | 300-380 | 300-380 | 300-380 | |
吸附塔溫度(℃) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
電耗(KW) | 4.8 | 6.8 | 10.5 | 15.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | |
脫氧劑容量(kg) | 10 | 30 | 80 | 100 | 200 | 260 | 380 | 480 | 520 | |
外形尺寸(m) | 0.8x0.5 x1.5 | 1.2x0.8 x2.4 | 1.5x0.8 x3.0 | 2.5x1.5 x3.0 | 3.0x2.0 x4.0 | 3.0x2.0 x4.0 | 3.0x2.0 x4.0 | 3.0x2.0 x4.0 | 3.0x2.0 x4.0 | |
冷卻水(m) | 0.4 | 1.4 | 1.7 | 2 | 2. 5 | 3. 5 | 4. 5 | 5 | 6 |
Related Products